Team stats

Ice O Topes
Tier III - Division 3a

Ice O Topes
Tier III - Division 3a
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
64 | Jesse Paris | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
91 | Gurdeep Roycombough | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Moreno Bordignon | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
64 | Youness Elkhalidy | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Vincent Liang | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
90 | Benjamin Roberts | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
32 | Eric Eaton | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 |
36 | Kevin Kitagawa | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 2 |
34 | Michael Battista | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
73 | Justin Poon | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
11 | tho Nguy | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
20 | Andrew Swan | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 4 |
16 | Travis Allan | 11 | 1 | 2 | 3 | 0.27 | 0 | 0 | 18 |
15 | Samuel Evanuk | 5 | 2 | 1 | 3 | 0.60 | 0 | 1 | 4 |
12 | Randy Toor | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
95 | Jason Shim | 12 | 0 | 4 | 4 | 0.33 | 0 | 0 | 6 |
62 | Shawn Jansepar | 7 | 2 | 2 | 4 | 0.57 | 0 | 0 | 0 |
8 | Jordan Eccles | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 2 |
53 | Ryan Blackmer | 9 | 3 | 2 | 5 | 0.56 | 1 | 1 | 0 |
88 | Owen Tailleter | 12 | 3 | 2 | 5 | 0.42 | 0 | 0 | 8 |
7 | Don Rempel | 10 | 1 | 6 | 7 | 0.70 | 0 | 0 | 14 |
18 | Connor Faye | 11 | 6 | 6 | 12 | 1.09 | 0 | 1 | 6 |
97 | Satwundwe Gill | 14 | 5 | 8 | 13 | 0.93 | 0 | 1 | 4 |
44 | Derek Youdelis | 8 | 11 | 6 | 17 | 2.13 | 0 | 0 | 4 |
22 | Micah Wyant | 14 | 14 | 8 | 22 | 1.57 | 0 | 1 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Steven Stiller | 12 | 9 | 3 | 0 | 33 | 2.75 | 3 |
0 | Sandeep Herar | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
70 | Liam Blair | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
88 | Owen Tailleter | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |