Game preview
Jun 2, 2023 at 10:30 PM - Richmond Olympic Oval (Arena 2 North)
PREVIEW
Team Comparison%>
Blade Runners II | VS | Healthy Scratches | ||
---|---|---|---|---|
7 | W | 8 | ||
5 | L | 5 | ||
0 | T | 0 | ||
2 | OTL | 1 | ||
.571 | WIN% | .607 | ||
47 | GF | 52 | ||
3.36 | GFA | 3.71 | ||
48 | GA | 51 | ||
3.43 | GAA | 3.64 | ||
2 | PPG | 4 | ||
12.5% | PP% | 16.7% | ||
0 | SHG | 1 | ||
72.7% | PK% | 58.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Jun 2, 2023 | 10:30 PM | O2N | Blade Runners II | Healthy Scratches | 8 - 7 | |
Jul 24, 2023 | 7:45 PM | O2N | Blade Runners II | Healthy Scratches | 2 - 4 |
Date | Away | Home | Score |
---|---|---|---|
Jun 2, 2023 | Blade Runners II | Healthy Scratches | 8 - 7 |
Jul 24, 2023 | Blade Runners II | Healthy Scratches | 2 - 4 |
Blade Runners II Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
65 | Michael Yurkovich | 2 | 4 | 1 | 5 | 2.50 | 2 |
96 | Justin Hochstasser | 2 | 0 | 3 | 3 | 1.50 | 0 |
8 | Mitchell Chan | 2 | 1 | 1 | 2 | 1.00 | 0 |
71 | Greg Jude | 2 | 0 | 2 | 2 | 1.00 | 4 |
70 | Victor Xiong | 1 | 0 | 2 | 2 | 2.00 | 0 |
Blade Runners II Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
1 | Aaron Leung | 11 | 5 | 6 | 0 | 3.64 | 0 |
74 | Greg Jude | 2 | 1 | 1 | 0 | 3.50 | 0 |
Healthy Scratches Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
63 | Victor Murray | 2 | 3 | 2 | 5 | 2.50 | 0 |
15 | Jeremy Kerche | 2 | 2 | 2 | 4 | 2.00 | 0 |
8 | Nathan Towart | 2 | 0 | 4 | 4 | 2.00 | 0 |
43 | Ace Del Monte | 2 | 3 | 0 | 3 | 1.50 | 0 |
12 | Bobby Ning | 2 | 0 | 3 | 3 | 1.50 | 0 |
Healthy Scratches Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
13 | Rob Dawkins | 12 | 7 | 5 | 0 | 3.67 | 0 |
1 | Brain Wong | 2 | 1 | 1 | 0 | 3.50 | 0 |