Rad Warriors II

May 31, 2023 at 10:30 PM
Richmond Olympic Oval (Arena 1 South)

5 - 2


No Stars

May 31, 2023 at 10:30 PM - Richmond Olympic Oval (Arena 1 South)


Rad Warriors II
5 - 2
No Stars


PLAYER STATS

Rad Warriors II Players

# Player G A P PIM
60 Roch Boisvert 1 2 3 0
51 Oscar Lam 2 0 2 0
96 Leo Fong 1 1 2 0
6 Jason Vallee 1 0 1 0
37 Isamu Minami 0 1 1 0
57 Victor Liu 0 0 0 0
42 Andrew Szeto 0 0 0 2
80 Jonathan Wong 0 0 0 0
73 Medel Juayang 0 0 0 0
93 Vernon Yap 0 0 0 0
58 Calvin Johansson 0 0 0 0
7 Gary Chan 0 0 0 0
19 Desmond Wong 0 0 0 0

Rad Warriors II Goalies

# Goalie SA GA SV SV% MIN
51 Farrell Louie 0 2 0 0.00 0:00

No Stars Players

# Player G A P PIM
33 Eric Corcoran 1 0 1 0
68 Curtis Lew 1 0 1 0
47 Ryan Schell 0 1 1 0
97 Joseph Cheung 0 0 0 0
81 Brandon Chow 0 0 0 2
20 Jamil Bundallii 0 0 0 0
22 Mukhan Gill 0 0 0 0
24 Div (Davinder) Mann 0 0 0 0
88 Deep Senghera 0 0 0 0
16 Michelle Lundrigan 0 0 0 0
93 Danny Lee 0 0 0 0
86 Chris Kong 0 0 0 0
9 Gary Wong 0 0 0 0

No Stars Goalies

# Goalie SA GA SV SV% MIN
1 Sandeep Herar 0 5 0 0.00 0:00