Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Jason Vallee Rad Warriors 251 173 113 286 13 2 122
2 Bosco (Jiaming) Chen Ninja Pandas 173 128 77 205 7 4 129
3 Anthony Askin Mighty Moose 197 103 101 204 4 1 8
4 Michael McNulty Stormhawks 135 66 113 179 3 1 58
5 Carl Deleon Dropbears 91 78 98 176 5 3 8
6 Calvin Chan Scurvy II 200 93 81 174 4 1 18
7 Luke Smith Mighty Moose 72 118 55 173 7 1 10
8 Dan Imbery Flying Saucers 137 93 78 171 3 0 16
9 Mitchell Marentette Mighty Moose 85 104 59 163 4 0 6
10 Timothy Chan Ninja Pandas 177 98 63 161 9 6 92
11 Derrick Tsang Trashers 129 101 58 159 7 2 32
12 Kurtis Schreiber Mighty Moose 129 98 45 143 4 1 28
13 Wing (Kwan) Tong Scurvy II 209 54 89 143 4 0 76
14 Hung Duong Badger Brigade 189 70 72 142 1 1 38
15 Adriel Chan Rad Warriors I 132 75 66 141 5 1 64
16 David Joo Flying Saucers 120 85 55 140 3 2 10
17 James Fong Rad Warriors I 138 43 95 138 6 0 16
18 Kolby Krook Stormhawks 124 81 56 137 1 0 8
19 Theo Ollek Rad Warriors 69 82 52 134 4 2 6
20 Desmond Wong Rad Warriors 194 56 74 130 3 0 16
21 Alfred Tse Jagr Bombs 116 62 66 128 3 3 32
22 Mike St Laurent Flying Saucers 141 50 76 126 3 4 20
23 Raman Gill Brewzers 158 77 47 124 2 0 28
24 Connor Chew Cobras 86 65 58 123 1 4 52
25 Ryan Harrington Blade Runners 73 84 38 122 7 4 8
26 Jonathan Wong Rad Warriors II 116 65 54 119 1 1 12
27 Craig Corea Stormhawks 61 68 50 118 3 2 22
28 Cody DiSalvo Flying Saucers 108 67 51 118 1 0 31
29 Davinder Mann No Stars 177 46 71 117 3 0 46
30 Chris Galleto WSDM 82 39 76 115 2 1 24
31 Aahron Sangalang Badger Brigade 116 52 59 111 4 1 0
32 Matthew Vreugde Hammerheads 90 68 41 109 3 2 26
33 Lawrence Ko Mavericks 116 50 59 109 4 0 10
34 Darren Asuncion Warlocks 55 49 59 108 3 2 10
35 Alexander Jang Badger Brigade 132 43 65 108 1 0 6
36 Vincent Leung LumberJacks II 120 68 39 107 2 0 16
37 Rowell Galang WSDM 66 65 42 107 7 2 54
38 Mukhan Gill No Stars 204 41 66 107 2 1 72
39 Michael Lee No Stars 67 63 41 104 1 3 10
40 Karim Kanji Trashers 120 41 63 104 0 0 18
41 Samuel Tam Stingrays 63 40 64 104 4 1 66
42 Andrew Szeto Rad Warriors II 149 40 61 101 2 0 22
43 Simon (Minwoo) Cho Flying Saucers 142 37 64 101 0 1 32
44 Gerald Soriano LumberJacks II 79 51 48 99 3 1 42
45 Chris Kong No Stars 105 47 50 97 1 0 24
46 Kyle Stelzer Warlocks 65 60 36 96 2 3 24
47 Jagbir Bal Brewzers 116 51 44 95 1 1 85
48 Robbie Sharda Brewzers 102 50 43 93 3 1 2
49 Bosco Li Rad Warriors II 110 41 52 93 0 0 6
50 Ken Beauchamp Stormhawks 37 58 34 92 3 2 22
Showing 1-50 of 2500 Players